Physical Data
|
March 2007 |
Thickness of Horizon (cm) and Physical Makeup | ||
| Laird Acres 1 | Laird Acres 2 | Laird Acres 3 | |
| O Horizon | 3 - 4 cm; leaves | 5-6 cm; pine needles | none |
| A Horizon | 4 cm; dark to medium color; high organic content | 1 cm; dark to medium color; high organic content | 6.5 cm; dark to medium color, high organic content |
| B Horizon | medium to light color, clay | light to pale color, clay | light to pale color, clay |
|
April 2007 |
Other Physical Measures |
||
|
Laird Acres 1 |
Laird Acres 2 |
Laird Acres 3 |
|
|
Soil Temp. (°C) |
11 |
11 |
18 |
|
Light Intensity (fc) |
476 |
482 |
1173 |
|
April 2008 |
Thickness of Horizon (cm) and Physical Makeup | ||
| Laird Acres 1 | Laird Acres 2 | Laird Acres 3 | |
| O Horizon | 4 cm; leaves | 5 cm; pine needles | 1 cm; leaves |
| A Horizon | 6 cm; dark to medium color; high organic content | 1-2 cm; dark to medium color; high organic content | 1 cm; dark to medium color, high organic content |
| B Horizon | medium to light color, clay | light to pale color, clay | light to pale color, clay |
|
April 2008 |
Other Physical Measures |
||
|
Laird Acres 1 |
Laird Acres 2 |
Laird Acres 3 |
|
|
Soil Temp. (°C) |
10 |
10 |
14 |
|
Light Intensity (fc) |
825 |
800 |
7400 |
The top soil regions of sites 2 & 3 has a fairly good organic content. With the loss of vegetation in the windthrow area of site 3, the topsoil appears to be lost through erosion. The subsoil layers of all three sites have low organic content, and are primarily clay particles. The poor drainage of these layers makes Laird Acres wet after significant rainfall.